Merging Hospitals on the Rx Info Platform
Posted in News, Uncategorized
Absorbing another Trust
If one organisation has acquired another (i.e. the ODS code for one of the Trusts will continue and the other Trust’s ODS code will terminate) then there will be a significant increase in the data volumes (Cost, DDD, Quantity etc) for the remaining ODS Trust, from the point in time when the merger took place.
The terminated Trust’s ODS code will stop at the point of the merger.
Newly Formed Trust
If a new ODS code is created altogether and the merged Trusts’ ODS codes terminate, then a new line representing the new Trust will show in the reports at the point of creation and the component ODS Trusts will simultaneously terminate.
Merged Trusts so far in the system
Component Trusts | New Organisation | Date |
Bedford Hospital | Bedfordshire Hospital NHS Foundation trust | April 2020 |
Luton and Dunstable Hospital | ||
Poole Hospital | University hospitals Dorset NHS foundation trust | October 2020 |
Royal Bournemouth & Christchurch | ||
Worcestershire MHT (RWQ) | Herefordshire & Worcestershire Health and Care NHS trust | April 2020 |
Worcestershire Health & Social Care (R1A) | ||
Whipps Cross (RGC) | Barts Health NHS trust | April 2012 |
Barts and the London (RNJ) | ||
Newham University (RNH) | ||
Weston Area Health (RA3) | University Hospitals Bristol and Weston NHS Foundation trust | April 2020 |
University Hospitals Bristol (RA7) | ||
Barnet and Chase Farm (RVL) | Royal Free London NHS Foundation trust | July 2014 |
Royal Free London (RAL) | ||
Winchester and Eastleigh (RN1) | Hampshire Hospitals NHS Foundation trust | January 2012 |
Basingstoke Hospital (RN5) | ||
Ipswich Hospital NHS trust (RGQ) | East Suffolk and North Essex NHS Foundation trust | July 2018 |
Colchester University Hospitals (RDE) | ||
Hinchingbrooke Healthcare (RQQ) | North West Anglia NHS Foundation trust | April 2017 |
Peterborough & Stamford Hospitals NHS (RGN) | ||
North Essex Partnership trust (RRD) | Essex Partnership University NHS Foundation trust | April 2017 |
Essex Partnership University NHS trust (R1L) | ||
South Essex Partnership (RWN) | April 2017 | |
Essex Partnership University NHS trust (R1L) |
Each merge requires the data to be ready to reload against the Trust and we are processing through these with the Trusts on a one-to-one basis.
It will mean the data in the system will change, and for an antimicrobial perspective will either assist (as the data is now merged to the Trust with the correct denominators) or hinder if merged Trusts still wish to report internally as if they had been separate Trusts.
Unfortunately, we cannot accommodate both of these views, so we are moving towards the long awaiting merged model to reflect the actual NHS structure.
People with access to component organisations will receive an account to access the new and the old organisation.
If you have any queries, please email [email protected]